S_DEVELOP – is the general authorization object for ABAP Workbench objects. You use it to grant access authorizations for all ABAP Workbench components, e.g. ABAP development tools, Dictionary and Data Modeler, Screen Painter, Function Builder, Repository Brownser, SAP Smartforms. More details at lnk below.
Tag: authorization
SAP transactions Related to Authorization
TCODE | DESCRIPTION | FUNCTIONAL AREA |
PFCG | Role Maintenance | Basis – ABAP Authorization and Role Management |
SU53 | Evaluate authorization Check | Basis – User and Authorization Management |
SU24 | Maintain authorization Defaults | Basis – ABAP Authorization and Role Management |
RSECADMIN | Manage Analysis authorizations | BW – OLAP Technology |
SU21 | Maintain authorization objects | Basis – User and Authorization Management |
ST01 | System Trace | Basis – Low Level Layer |
SUIM | User Information System | Basis – User Information System |
RSSM | authorizations for Reporting | BW – OLAP Technology |
RSD1 | Characteristic maintenance | BW – Data Basis |
SU22 | Maintain authorization Defaults(SAP) | Basis – User and Authorization Management |
SU20 | Maintain authorization Fields | Basis – User and Authorization Management |
PA20 | display HR Master Data | Personnel Mgmt – Personnel Administration |
SU02 | Maintain authorization Profiles | Basis – User and Authorization Management |
SU03 | Maintain authorizations | Basis – User and Authorization Management |
SU56 | Analyze User Buffer | Basis – User and Authorization Management |
OOSB | User (Structural authorization) | Basis – Organizational Management |
OOAC | HR: authorization main switch | Personnel Mgmt – Personnel Administration |
SU25 | Upgrade Tool for Profile Generator | Basis – ABAP Authorization and Role Management |
OOSP | authorization Profiles | Basis – Organizational Management |
CV03N | display document | Cross Application – Document Management System |
PFUD | User Master Data Reconciliation | Basis – ABAP Authorization and Role Management |
RSCSAUTH | Maintain/Restore authorization Group | Basis – System Audit Information System |
RSCUSTV23 | BW Customizing – View 21 | BW – OLAP Technology |
CV02N | Change Document | Cross Application – Document Management System |
RSECAUTH | Maintenance of Analysis Auth. | BW – OLAP Technology |
SU20 – Create Authorization Object
Use transaction SU20 to create an authorization object. If you don’t have an object class yet, create it first through transaction SU21.
Table TACT contain all activity codes for field ACTVT. TACTZ contains activities permitted for specific objects.